Kolkata Fatafat Results in Today FF Lottery Result April 28/2022
April 28/2022 is accessible online. Download your Kolkata FF result winners list from here. All information on Kolkata fatafat khabar has been presented to you in our post Please read it attentively. We understand that you are interested in knowing Kolkata Fatafat Result. Kolkata Fatafat lottery’s results and we’ll give you the complete step-by-step explanation. We hope you will go through our article with care since in our own article you will be able to find complete details regarding the lottery result. For more details, please go through our article attentively and be sure to bookmark our website.
<<< Kolkata fatafat khabar >>>
April 27/2022 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
259 | 489 | 499 | 280 | 569 | 136 | 570 | *** |
6 | 1 | 2 | 0 | 0 | 0 | 2 | *** |
April 2022 Chart |
1 April 2022 | |||||||
257 | 367 | 355 | 149 | 889 | 236 | 269 | 129 |
4 | 6 | 3 | 4 | 5 | 1 | 7 | 2 |
2 April 2022 | |||||||
133 | 167 | 469 | 160 | 244 | 590 | 478 | 477 |
7 | 4 | 9 | 7 | 0 | 4 | 9 | 8 |
3 April 2022 | |||||||
160 | 690 | 134 | 577 | off | off | off | off |
7 | 5 | 8 | 7 | – | – | – | – |
4 April 2022 | |||||||
379 | 179 | 359 | 299 | 458 | 600 | 259 | 446 |
9 | 7 | 7 | 0 | 7 | 6 | 6 | 4 |
5 April 2022 | |||||||
459 | 380 | 680 | 255 | 678 | 566 | 128 | 478 |
8 | 1 | 4 | 2 | 1 | 7 | 1 | 9 |
6 April 2022 | |||||||
234 | 134 | 590 | 445 | 237 | 138 | 568 | 266 |
9 | 8 | 4 | 3 | 2 | 2 | 9 | 4 |
7 April 2022 | |||||||
678 | 446 | 128 | 229 | 135 | 667 | 334 | 237 |
1 | 4 | 1 | 3 | 9 | 9 | 0 | 2 |
8 April 2022 | |||||||
150 | 357 | 779 | 467 | 168 | 588 | 267 | 239 |
6 | 5 | 3 | 7 | 5 | 1 | 5 | 4 |
9 April 2022 | |||||||
114 | 569 | 159 | 580 | 455 | 470 | 368 | 699 |
6 | 0 | 5 | 3 | 4 | 1 | 7 | 4 |
10 April 2022 | |||||||
125 | 225 | 347 | 360 | off | off | off | off |
8 | 9 | 4 | 9 | – | – | – | – |
11 April 2022 | |||||||
235 | 148 | 458 | 670 | 600 | 470 | 490 | 344 |
0 | 3 | 7 | 3 | 6 | 1 | 3 | 1 |
12 April 2022 | |||||||
560 | 247 | 115 | 690 | 457 | 350 | 770 | 367 |
1 | 3 | 7 | 5 | 6 | 8 | 4 | 6 |
13 April 2022 | |||||||
456 | 130 | 677 | 578 | 235 | 336 | 123 | 458 |
5 | 4 | 0 | 0 | 0 | 2 | 6 | 7 |
14 April 2022 | |||||||
148 | 589 | 133 | 390 | 446 | 357 | 249 | 379 |
3 | 2 | 7 | 2 | 4 | 5 | 5 | 9 |
15 April 2022 | |||||||
368 | 569 | 177 | 134 | 345 | 246 | 668 | 237 |
7 | 0 | 5 | 8 | 2 | 2 | 0 | 2 |
16 April 2022 | |||||||
118 | 679 | 570 | 339 | 148 | 367 | 589 | 668 |
0 | 2 | 2 | 5 | 3 | 6 | 2 | 0 |
17 April 2022 | |||||||
445 | 235 | 128 | 359 | off | off | off | off |
3 | 0 | 1 | 7 | – | – | – | – |
18 April 2022 | |||||||
379 | 678 | 250 | 700 | 489 | 457 | 348 | 456 |
9 | 1 | 7 | 7 | 1 | 6 | 5 | 5 |
19 April 2022 | |||||||
335 | 140 | 790 | 146 | 137 | 334 | 369 | 100 |
1 | 5 | 6 | 1 | 1 | 0 | 8 | 1 |
20 April 2022 | |||||||
569 | 470 | 388 | 340 | 116 | 160 | 568 | 148 |
0 | 1 | 9 | 7 | 8 | 7 | 9 | 3 |
21 April 2022 | |||||||
677 | 589 | 155 | 239 | 159 | 256 | 379 | 134 |
0 | 2 | 1 | 4 | 5 | 3 | 9 | 8 |
22 April 2022 | |||||||
168 | 349 | 288 | 129 | 279 | 146 | 880 | 578 |
5 | 6 | 8 | 2 | 8 | 1 | 6 | 0 |
23 April 2022 | |||||||
347 | 180 | 267 | 780 | 160 | 890 | 239 | 399 |
4 | 9 | 5 | 5 | 7 | 7 | 4 | 1 |
24 April 2022 | |||||||
280 | 244 | 178 | 679 | off | off | off | off |
0 | 0 | 6 | 2 | – | – | – | – |
25 April 2022 | |||||||
168 | 334 | 356 | 111 | 160 | 259 | 680 | 289 |
5 | 0 | 4 | 3 | 7 | 6 | 4 | 9 |
26 April 2022 | |||||||
590 | 488 | 278 | 349 | 155 | 490 | 555 | 388 |
4 | 0 | 7 | 6 | 1 | 3 | 5 | 9 |
13 March 2022 | |||
268 | 446 | 369 | 367 |
6 | 4 | 8 | 6 |
12 March 2022 | |||||||
458 | 388 | 350 | 257 | 289 | 447 | 578 | 234 |
7 | 9 | 8 | 4 | 9 | 5 | 0 | 9 |
11 March 2022 | |||||||
268 | 389 | 134 | 688 | 256 | 345 | 679 | 259 |
6 | 0 | 8 | 2 | 3 | 2 | 2 | 6 |
10 March 2022 | |||||||
248 | 469 | 160 | 366 | 679 | 578 | 129 | 355 |
4 | 9 | 7 | 5 | 2 | 0 | 2 | 3 |
9 March 2022 | |||||||
135 | 138 | 368 | 299 | 136 | 446 | 260 | 388 |
9 | 2 | 7 | 0 | 0 | 4 | 8 | 9 |
8 March 2022 | |||||||
589 | 125 | 568 | 466 | 345 | 334 | 369 | 236 |
2 | 8 | 9 | 6 | 2 | 0 | 8 | 1 |
7 March 2022 | |||||||
348 | 233 | 478 | 556 | 135 | 490 | 246 | 248 |
5 | 8 | 9 | 6 | 9 | 3 | 2 | 4 |
6 March 2022 | |||||||
456 | 677 | 246 | 258 | off | off | off | off |
5 | 0 | 2 | 5 | – | – | – | – |
5 March 2022 | |||||||
259 | 136 | 589 | 799 | 290 | 140 | 240 | 350 |
6 | 0 | 2 | 5 | 1 | 5 | 6 | 8 |
4 March 2022 | |||||||
145 | 128 | 566 | 679 | 225 | 459 | 149 | 449 |
0 | 1 | 7 | 2 | 9 | 8 | 4 | 7 |
3 March 2022 | |||||||
390 | 126 | 447 | 789 | 277 | 137 | 134 | 224 |
2 | 9 | 5 | 4 | 6 | 1 | 8 | 8 |
2 March 2022 | |||||||
479 | 189 | 456 | 112 | 345 | 800 | 134 | 467 |
0 | 8 | 5 | 4 | 2 | 8 | 8 | 7 |
1 March 2022 | |||||||
336 | 350 | 360 | 170 | 445 | 126 | 256 | 446 |
2 | 8 | 9 | 8 | 3 | 9 | 3 | 4 |
28 February 2022 | |||||||
780 | 488 | 690 | 999 | 168 | 150 | 460 | 278 |
5 | 0 | 5 | 7 | 5 | 6 | 0 | 7 |
27 February 2022 | |||||||
game off due to elections |
26 February 2022 | |||||||
590 | 470 | 345 | 277 | 158 | 677 | 456 | 668 |
4 | 1 | 2 | 6 | 4 | 0 | 5 | 0 |
25 February 2022 | |||||||
337 | 247 | 235 | 500 | 679 | 460 | 358 | 589 |
3 | 3 | 0 | 5 | 2 | 0 | 6 | 2 |
24 February 2022 | |||||||
450 | 566 | 578 | 179 | 233 | 159 | 468 | 490 |
9 | 7 | 0 | 7 | 8 | 5 | 8 | 3 |
23 February 2022 | |||||||
377 | 367 | 156 | 290 | 445 | 160 | 336 | 148 |
7 | 6 | 2 | 1 | 3 | 7 | 2 | 3 |
22 February 2022 | |||||||
124 | 170 | 480 | 589 | 448 | 135 | 230 | 680 |
7 | 8 | 2 | 2 | 6 | 9 | 5 |
|
21 February 2022 | |||||||
345 | 256 | 120 | 227 | 559 | 467 | 579 | 160 |
2 | 3 | 3 | 1 | 9 | 7 | 1 | 7 |
20 February 2022 | |||||||
170 | 560 | 158 | 457 | off | off | off | off |
8 | 1 | 4 | 6 | – | – | – | – |
19 February 2022 | |||||||
458 | 138 | 144 | 579 | 220 | 258 | 137 | 368 |
7 | 2 | 9 | 1 | 4 | 5 | 1 | 7 |
18 February 2022 | |||||||
467 | 278 | 679 | 667 | 680 | 148 | 560 | 799 |
7 | 7 | 2 | 9 | 4 | 3 | 1 | 5 |
17 February 2022 | |||||||
156 | 470 | 559 | 268 | 138 | 560 | 558 | 240 |
2 | 1 | 9 | 6 | 2 | 1 | 8 | 6 |
16 February 2022 | |||||||
290 | 579 | 337 | 780 | 266 | 258 | 480 | 459 |
1 | 1 | 3 | 5 | 4 | 5 | 2 | 8 |
15 February 2022 | |||||||
367 | 455 | 369 | 189 | 599 | 247 | 260 | 344 |
6 | 4 | 8 | 8 | 3 | 3 | 8 | 1 |
14 February 2022 | |||||||
200 | 235 | 126 | 149 | 566 | 690 | 388 | 269 |
2 | 0 | 9 | 4 | 7 | 5 | 9 | 7 |
12 February 2022 | |||||||
299 | 279 | 236 | 899 | 258 | 790 | 330 | 246 |
0 | 8 | 1 | 6 | 5 | 6 | 6 | 2 |
13 February 2022 | |||||||
990 | 179 | 588 | 136 | ||||
8 | 7 | 1 | 0 |
11 February 2022 | |||||||
770 | 280 | 350 | 199 | 246 | 237 | 346 | 557 |
4 | 0 | 8 | 9 | 2 | 2 | 3 | 7 |
10/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
6691 |
1360 |
2204 |
1292 |
4587 |
5500 |
2248 |
2608 |
09/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
1281 |
4486 |
1450 |
8008 |
2372 |
3474 |
8907 |
7782 |
08/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
2259 |
2394 |
1708 |
3777 |
5689 |
7883 |
3698 |
2697 |
07/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
4903 |
3407 |
4598 |
3384 |
1281 |
3474 |
4701 |
6679 |
06/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
4576 |
2675 |
2563 |
8008 |
–– |
–– |
–– |
–– |
05/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
6781 |
1168 |
4802 |
1674 |
2596 |
1348 |
5904 |
5780 |
04/02/2022 |
|||||||
---|---|---|---|---|---|---|---|
7805 |
1001 |
7894 |
4576 |
2585 |
1449 |
1573 |
2293 |
3 February 2022 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
120 | 167 | 248 | 799 | 458 | *** | *** | *** |
3 | 4 | 4 | 5 | 7 | * | * | * |
2 February 2022 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
349 | 788 | 267 | 234 | 446 | 789 | *** | *** |
6 | 3 | 5 | 9 | 4 | 4 | * | * |
1 February 2022 | |||||||
455 | 268 | 158 | 133 | 259 | 667 | 127 | 129 |
4 | 6 | 4 | 7 | 6 | 9 | 0 | 2 |
31 January 2022 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
227 | 189 | 337 | 478 | 280 | 348 | 237 | 258 |
1 | 8 | 3 | 9 | 0 | 5 | 2 | 5 |
30 January 2022 | |||||||
334 | 170 | 120 | 445 | off | off | off | off |
0 | 8 | 3 | 3 | – | – | – | – |
29 January 2022 | |||||||
660 | 560 | 590 | 257 | 236 | 679 | 224 | 158 |
2 | 1 | 4 | 4 | 1 | 2 | 8 | 4 |
28 January 2022 | |||||||
247 | 668 | 237 | 558 | 789 | 120 | 459 | 778 |
3 | 0 | 2 | 8 | 4 | 3 | 8 | 2 |
27 january 2022 |
|||||||
---|---|---|---|---|---|---|---|
8996 |
2495 |
1348 |
1258 |
7906 |
4004 |
1607 |
3687 |
26 January 2022 | |||||||
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
25 january 2022 |
|||||||
---|---|---|---|---|---|---|---|
2338 |
2574 |
2473 |
1696 |
4565 |
6602 |
2495 |
2383 |
24 January 2022 | |||||||
467 | 990 | 135 | 237 | 189 | 480 | 100 | 780 |
7 | 8 | 9 | 2 | 8 | 2 | 1 | 5 |
23 January 2022 | |||||||
340 | 140 | 669 | 360 | off | off | off | off |
7 | 5 | 1 | 9 | – | – | – | – |
22/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
7894 |
3801 |
1236 |
1382 |
4903 |
1674 |
2383 |
4554 |
21/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
5892 |
2901 |
4880 |
5791 |
8996 |
2787 |
2798 |
4587 |
20/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
2596 |
2349 |
7782 |
1393 |
7805 |
2440 |
2675 |
6679 |
19/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
3003 |
4565 |
4587 |
5500 |
5689 |
2383 |
1281 |
2776 |
18/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1786 |
4903 |
1393 |
3441 |
3698 |
2451 |
6781 |
4475 |
17/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1270 |
7704 |
2563 |
5779 |
4565 |
2507 |
6679 |
1348 |
16/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1157 |
1483 |
2776 |
2394 |
–– |
–– |
–– |
–– |
15/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
2507 |
1359 |
5993 |
2709 |
4666 |
2901 |
3991 |
5690 |
14/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
4666 |
4587 |
2596 |
3395 |
2495 |
3597 |
2260 |
2798 |
14/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
4666 |
4587 |
2596 |
3395 |
2495 |
3597 |
2260 |
2798 |
13/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1281 |
3889 |
4891 |
4497 |
2507 |
3340 |
2305 |
3801 |
12/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
2507 |
3586 |
9908 |
3687 |
7793 |
4699 |
2406 |
2361 |
11/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
3340 |
1359 |
4453 |
1281 |
6792 |
7704 |
3700 |
5566 |
10/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
2237 |
5690 |
2361 |
1135 |
3676 |
3474 |
7995 |
2798 |
09/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
6994 |
1382 |
4408 |
4576 |
–– |
–– |
–– |
–– |
08/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1898 |
2697 |
3564 |
5904 |
2776 |
4576 |
4992 |
2406 |
07/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1494 |
7771 |
3597 |
4486 |
2406 |
3676 |
5791 |
2361 |
06/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
2901 |
1359 |
3586 |
7782 |
349 6 |
1898 |
5904 |
5803 |
05/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
4891 |
6703 |
4576 |
3384 |
3609 |
1472 |
2484 |
2664 |
04/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1236 |
3586 |
1270 |
6804 |
2800 |
2338 |
1405 |
3597 |
03/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
1472 |
3700 |
6679 |
2484 |
3665 |
4701 |
6781 |
1304 |
02/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
2350 |
4600 |
8996 |
4903 |
–– |
–– |
–– |
–– |
01/01/2022 |
|||||||
---|---|---|---|---|---|---|---|
3687 |
6905 |
3485 |
7906 |
5881 |
3586 |
2440 |
1696 |
31/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
4789 |
2495 |
2350 |
1405 |
3441 |
6792 |
4565 |
1102 |
30/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
1382 |
4677 |
1786 |
3407 |
2787 |
3553 |
1584 |
3676 |
29 December 2021 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
339 | 159 | 149 | 288 | 269 | 466 | 668 | 457 |
5 | 5 | 4 | 8 | 7 | 6 | 0 | 6 |
Today Live Fast Update Kolkata Fatafat Result कोलकाता फटाफट Kolkata FF Tips. কলকাতা ফটাফট Prediction, Patti List, Bazi Chart, Tricks. কলকাতা এফ এফ | kolkata Ghosh Babu satta fotafot old and new record chart today sabse pahle
Kolkata FF Tips April 28/2022
- 1 Bazi Tips – { 7,7 ,8 ,2 ,5, }
- 2 Bazi Tips – { 8, 2, 0, 1, 7 }
- 3 Bazi Tips – { 7, 2, 9, 0, 5 }
- 4 Bazi Tips – { 6, 5, 1, 0, 4 }
- 5 Bazi Tips – { 5, 1, 2, 7, 0 }
- 6 Bazi Tips – {9, 5, 0, 2, 7 }
- 7 Bazi Tips – { 6, 5, 1, 0, 4 }
- 8 Bazi Tips – { 6, 5, 1, 0, 4 }
KOLKATA FATAFAT RESULT
28/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
1371 |
5791 |
2204 |
3452 |
4790 |
–– |
–– |
–– |
27/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
3700 |
4576 |
3564 |
5780 |
7883 |
1360 |
7894 |
2664 |
26/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
5892 |
2350 |
3676 |
5993 |
–– |
–– |
–– |
–– |
25/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
4576 |
3676 |
5601 |
2248 |
6703 |
1179 |
5678 |
2484 |
24/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
4992 |
2349 |
3407 |
4509 |
5555 |
2495 |
1247 |
1393 |
23/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
1450 |
4666 |
2899 |
4789 |
3384 |
1191 |
2462 |
2350 |
22/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
2349 |
2406 |
3362 |
3700 |
1607 |
1809 |
2990 |
2787 |
21/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
1360 |
3665 |
1674 |
3339 |
5780 |
2394 |
5588 |
4789 |
20/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
2552 |
2305 |
3463 |
4486 |
5803 |
2338 |
4699 |
1269 |
19/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
2787 |
2563 |
5892 |
–– |
–– |
–– |
–– |
–– |
18/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
4600 |
4688 |
1562 |
3384 |
4891 |
1269 |
4598 |
6905 |
17/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
3564 |
2338 |
2686 |
1663 |
4587 |
1382 |
–– |
–– |
16/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
2697 |
3496 |
6804 |
7995 |
2563 |
2361 |
3340 |
3799 |
15/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
1674 |
1450 |
3508 |
1270 |
2237 |
4587 |
3340 |
3799 |
14/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
4600 |
2282 |
3801 |
1393 |
5892 |
2248 |
5689 |
3687 |
13/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
2406 |
4587 |
6703 |
3351 |
2394 |
3700 |
2260 |
3890 |
11/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
2697 |
3597 |
1168 |
1382 |
3665 |
3474 |
2675 |
2462 |
10 December 2021 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
355 | 279 | 370 | 139 | 460 | 449 | 123 | 566 |
3 | 8 | 0 | 3 | 0 | 7 | 6 | 7 |

9 December 2021 |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
299 | 125 | 358 | 467 | 248 | 455 | 347 | 137 |
0 | 8 | 6 | 7 | 4 | 4 | 4 | 1 |
8 December 2021 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
139 | 245 | 459 | 378 | 236 | 488 | 239 | 347 |
3 | 1 | 8 | 8 | 1 | 0 | 4 | 4 |
7 December 2021 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
238 | 134 | 255 | 349 | 588 | 146 | 170 | 445 |
3 | 8 | 2 | 6 | 1 | 1 | 8 | 3 |
06/12/2021 |
|||||||
---|---|---|---|---|---|---|---|
3597 |
4576 |
3609 |
6770 |
2709 |
6882 |
1269 |
4509 |
[hide]
- Kolkata FataFat Result
- Kolkata FF Result today
- Types of Kolkata fatafat khabar
- Timing of Kolkata Fatafat Result
- Kolkata Fatafat Result Today
- Prize Money of Lottery Resultp
- How do I check the online Kolkata fatafat khabar ?
- Frequently Asked Questions
KolKata Fatafat Old Chart
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Mon 08/11 | 690 5 | 139 3 | 388 9 | 470 1 | 347 4 | 110 2 | 349 6 | 678 1 |
Tue 09/11 | 480 2 | 170 8 | 125 8 | 144 9 | 369 8 | 345 2 | 880 6 | 279 8 |
Wed 10/11 | 366 5 | 479 0 | 223 7 | 890 7 | 446 4 | 567 8 | 347 4 | 445 3 |
Thu 11/11 | 140 5 | 350 8 | 130 4 | 557 7 | 790 6 | 449 7 | 148 3 | 578 0 |
Fri 12/11 | 226 0 | 780 5 | 160 7 | 127 0 | 157 3 | 699 4 | 247 3 | 356 4 |
Sat 13/11 | 677 0 | 245 1 | 578 0 | 667 9 | 370 0 | 339 5 | 170 8 | 790 6 |
Sun 14/11 | 100 1 | 279 8 | 356 4 | 134 8 | X | X | X | X |
Mon 15/11 | 457 6 | 690 5 | 118 0 | 259 6 | 344 1 | 256 3 | 114 6 | 348 5 |
Tue 16/11 | 227 1 | 140 5 | 128 1 | 388 9 | 340 7 | 226 0 | 257 4 | 690 5 |
Wed 17/11 | 348 5 | 236 1 | 579 1 | 266 4 | 450 9 | 180 9 | 668 0 | 158 4 |
Thu 18/11 | 257 4 | 490 3 | 290 1 | 380 1 | 477 8 | 566 7 | 569 0 | 277 6 |
Fri 19/11 | 130 4 | 158 4 | 280 0 | 688 2 | 157 3 | 267 5 | 144 9 | 147 2 |
Sat 20/11 | 359 7 | 366 5 | 333 9 | 170 8 | 459 8 | 790 6 | 358 6 | 478 9 |
Sun 21/11 | 180 9 | 270 9 | 223 7 | 268 6 | X | X | X | X |
Mon 22/11 | 889 5 | 560 1 | 467 7 | 249 5 | 390 2 | 230 5 | 336 2 | 239 4 |
Tue 23/11 | 568 9 | 244 0 | 134 8 | 337 3 | 789 4 | 148 3 | 135 9 | 177 5 |
Wed 24/11 | 278 7 | 146 1 | 479 0 | 113 5 | 346 3 | 390 2 | 349 6 | 579 1 |
Thu 25/11 | 148 3 | 278 7 | 680 4 | 340 7 | 789 4 | 778 2 | 240 6 | 234 9 |
Fri 26/11 | 569 0 | 289 9 | 125 8 | 257 4 | 580 3 | 370 0 | 128 1 | 358 6 |
Sat 27/11 | 338 4 | 134 8 | 445 3 | 478 9 | 249 5 | 146 1 | 379 9 | 455 4 |
Sun 28/11 | 470 1 | 458 7 | 336 2 | 278 7 | X | X | X | X |
Mon 29/11 | 236 1 | 160 7 | 499 2 | 257 4 | 189 8 | 168 5 | 478 9 | 799 5 |
Tue 30/11 | 227 1 | 148 3 | 124 7 | 359 7 | 388 9 | 500 5 | 269 7 | 380 1 |
Wed 01/12 | 440 8 | 578 0 | 119 1 | 470 1 | 377 7 | 489 1 | 339 5 | 670 3 |
Thu 02/12 | 345 2 | 148 3 | 699 4 | 268 6 | 278 7 | 128 1 | 567 8 | 470 1 |
Fri 03/12 | 188 7 | 578 0 | 235 0 | 366 5 | 569 0 | 266 4 | 356 4 | 678 1 |
Sat 04/12 | 134 8 | 379 9 | 378 8 | 556 6 | 238 3 | 360 9 | 790 6 | *** * |
Sun 05/12 | 568 9 | 119 1 | 350 8 | 349 6 | X | X | X | X |
Kolkata fatafat khabar
The full title of this game can be found here: Kolkata F.F. and it plays in West Bengal, and a majority of people enjoy the game. This is a lottery game where you bet on numbers and win, and it is only played online. For every lottery that you win you win Rs.8 each day, between Monday and Saturday There are 8 bets available, and on Sunday, there are 8 bets.
Many people are extremely fond of this game and the number of players growing every day. To be a part of the lottery, look up this official site, the address of which will be provided on our website.
In the past, this game was played offline, however, it has now been conducted online, in addition to the Kolkata Fatafat results are also made available online exclusively through the official site. The game is played on luck, only the one who has luck is the winner of the lottery. Fatafat lottery game is only played by residents in Kolkata where is a great way to make money playing from your home.
The lottery is played every day and there are 8 bets that are played every day, and a lot of players participate in this lottery. The time for betting in this lottery is totally set and you must participate in the game according to the rules.
<< Click Here for Lottery Result >>
Kolkata fatafat khabar Old Result
05/12/2021 | |||||||
---|---|---|---|---|---|---|---|
568 9 | 119 1 | 350 8 | 349 6 | –– | –– | –– | –– |
03/12/2021 | |||||||
---|---|---|---|---|---|---|---|
188 7 | 578 0 | 235 0 | 366 5 | 569 0 | 266 4 | 365 4 | 678 1 |
02/12/2021 | |||||||
---|---|---|---|---|---|---|---|
345 2 | 148 3 | 699 4 | 268 6 | 278 7 | 128 1 | 567 8 | 740 1 |
01/12/2021 | |||||||
---|---|---|---|---|---|---|---|
440 8 | 578 0 | 119 1 | 470 1 | 377 7 | 489 1 | 339 5 | 670 3 |
30/11/2021 | |||||||
---|---|---|---|---|---|---|---|
227 1 | 148 3 | 124 7 | 359 7 | 388 9 | 500 5 | 269 7 | 380 1 |
29/11/2021 | |||||||
---|---|---|---|---|---|---|---|
236 1 | 160 7 | 499 2 | 257 4 | 189 8 | 168 5 | 478 9 | 799 5 |
28/11/2021 | |||||||
---|---|---|---|---|---|---|---|
479 1 | 458 7 | 336 2 | 278 7 | – – | – – | – – | – – |
27/11/2021 | |||||||
---|---|---|---|---|---|---|---|
338 4 | 134 8 | 445 3 | 478 9 | 249 5 | 146 1 | 379 9 | 455 4 |
26/11/2021 | |||||||
---|---|---|---|---|---|---|---|
569 0 | 289 9 | 125 8 | 257 4 | 580 3 | 370 0 | 128 1 | 358 6 |
25/11/2021 | |||||||
---|---|---|---|---|---|---|---|
148 3 | 278 7 | 680 4 | 340 7 | 789 4 | 778 2 | 240 6 | 234 9 |
24/11/2021 | |||||||
---|---|---|---|---|---|---|---|
278 7 | 146 1 | 479 0 | 113 5 | 346 3 | 390 2 | 349 6 | 579 1 |
23/11/2021 | |||||||
---|---|---|---|---|---|---|---|
568 9 | 244 0 | 134 8 | 337 3 | 789 4 | 148 3 | 135 9 | 177 5 |
22/11/2021 | |||||||
---|---|---|---|---|---|---|---|
889 5 | 560 1 | 467 7 | 249 5 | 390 2 | 230 5 | 336 2 | 239 4 |
21/11/2021 | |||||||
---|---|---|---|---|---|---|---|
180 9 | 270 9 | 223 7 | 268 6 | – – | – – | – – | – – |
20/11/2021 | |||||||
---|---|---|---|---|---|---|---|
359 7 | 366 5 | 333 9 | 170 8 | 459 8 | 790 6 | 358 6 | 478 9 |
19/11/2021 | |||||||
---|---|---|---|---|---|---|---|
130 4 | 158 4 | 280 0 | 688 2 | 157 3 | 267 5 | 144 9 | 147 2 |
18/11/2021 | |||||||
---|---|---|---|---|---|---|---|
257 4 | 490 3 | 290 1 | 380 1 | 477 8 | 566 7 | 569 0 | 277 6 |
17/11/2021 | |||||||
---|---|---|---|---|---|---|---|
348 5 | 236 1 | 579 1 | 266 4 | 450 9 | 180 9 | 668 0 | 158 4 |
16/11/2021 | |||||||
---|---|---|---|---|---|---|---|
227 1 | 140 5 | 128 1 | 388 9 | 340 7 | 226 0 | 257 4 | 690 5 |
15/11/2021 | |||||||
---|---|---|---|---|---|---|---|
457 6 | 690 5 | 118 0 | 259 6 | 344 1 | 256 3 | 114 6 | 348 5 |
14/11/2021 | |||||||
---|---|---|---|---|---|---|---|
100 1 | 279 8 | 356 4 | 134 8 | – – | – – | – – | – – |
13/11/2021 | |||||||
---|---|---|---|---|---|---|---|
677 0 | 245 1 | 578 0 | 667 9 | 370 0 | 339 5 | 170 8 | 790 6 |
12/11/2021 | |||||||
---|---|---|---|---|---|---|---|
226 0 | 780 5 | 160 7 | 127 0 | 157 3 | 699 4 | 247 3 | 356 4 |
11/11/2021 | |||||||
---|---|---|---|---|---|---|---|
140 5 | 350 8 | 130 4 | 557 7 | 790 6 | 449 7 | 148 3 | 578 0 |
10/11/2021 | |||||||
---|---|---|---|---|---|---|---|
366 5 | 479 0 | 223 7 | 890 7 | 446 4 | 567 8 | 347 4 | 445 3 |
09/11/2021 | |||||||
